<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Business Journal &#187; Bellevue College</title>
	<atom:link href="http://bellevuebusinessjournal.com/tag/bellevue-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://bellevuebusinessjournal.com</link>
	<description>Bellevue News and Information from Bellevue Business Journal Online</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bellevue College to Offer 4 Course Certificate Program with Focus on Sustainable Business Practices</title>
		<link>http://bellevuebusinessjournal.com/2010/08/25/bellevue-college-offer-course-certificate-program-focus-on-sustainable-business-practices/</link>
		<comments>http://bellevuebusinessjournal.com/2010/08/25/bellevue-college-offer-course-certificate-program-focus-on-sustainable-business-practices/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:20:25 +0000</pubDate>
		<dc:creator>Bellevue News</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Bellevue College]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://bellevuebusinessjournal.com/?p=425</guid>
		<description><![CDATA[Bellevue College is offering a new Sustainable Business Best-Practices certificate program beginning this fall quarter, which starts Sept. 20. The coursework is designed to train employees to help businesses operate successfully in an increasingly ecologically sensitive world. The 19-credit program consists of four classes: Introduction to Sustainable Business Practices, Introduction to Carbon Footprint &#38; Resource [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bellevuebusinessjournal.com/wp-content/uploads/2010/08/Bellevue-College.jpg"><img class="alignleft size-full wp-image-426" title="Bellevue College" src="http://bellevuebusinessjournal.com/wp-content/uploads/2010/08/Bellevue-College.jpg" alt="" width="263" height="67" /></a>Bellevue College is offering a new Sustainable Business Best-Practices certificate program beginning this fall quarter, which starts Sept. 20. The coursework is designed to train employees to help businesses operate successfully in an increasingly ecologically sensitive world.</p>
<p>The 19-credit program consists of four classes: Introduction to Sustainable Business Practices, Introduction to Carbon Footprint &amp; Resource Economics, Communication for Sustainable Business Practices, and Sustainable Business Analysis.<span id="more-425"></span></p>
<p>Developed with involvement from the business community, the program is designed to teach students to identify and build a business case for operating practices that would not only be more ecologically sound but that could also increase a company’s financial return.</p>
<p>Students will study such topics as eco-efficiency, life-cycle analysis, carbon footprint calculations, energy efficiency, waste and water management, “triple-bottom-line” accounting (which adds measures of societal and economic success to the traditional profit/loss statement), green supply-chain issues, and corporate communications and training.</p>
<p>The program was developed after Bellevue College conducted a “Green Survey” among 16 Puget Sound companies, large and small, to identify and assess the work-force skills employers need to operate successfully today and in the future.</p>
<p>Leaders of the participating companies expressed an increasingly urgent need for professionals who understand how to integrate sustainable practices into all aspects of their operations.</p>
<p>For the convenience of working students, all classes will include a mix of evening, in-class sessions and more flexible online study.</p>
<p>Those wishing further information may visit <a href="http://bellevuecollege.edu/fallschedule/bsust/" target="_blank">http://bellevuecollege.edu/fallschedule/bsust/</a>, call  425-564-5716, or attend an informational open house on Sept. 9 at 6:00 p.m. in room 201 of the college’s N Building (at the south end of the Bellevue College main campus).</p>
<p>Those interested in registering for the class should please contact Julie Griffin at <a href="mailto:jgriffin@bellevuecollege.edu">jgriffin@bellevuecollege.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellevuebusinessjournal.com/2010/08/25/bellevue-college-offer-course-certificate-program-focus-on-sustainable-business-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Bellevue College instructors chosen for pioneering Gates and Ford foundation student-success project</title>
		<link>http://bellevuebusinessjournal.com/2010/05/11/ten-bellevue-college-instructors-chosen-for-pioneering-gates-ford-foundation-studentsuccess-project/</link>
		<comments>http://bellevuebusinessjournal.com/2010/05/11/ten-bellevue-college-instructors-chosen-for-pioneering-gates-ford-foundation-studentsuccess-project/#comments</comments>
		<pubDate>Tue, 11 May 2010 08:03:06 +0000</pubDate>
		<dc:creator>Joe Kennedy</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Bellevue College]]></category>
		<category><![CDATA[Ford Foundation]]></category>
		<category><![CDATA[Gates Foundation]]></category>

		<guid isPermaLink="false">http://bellevuebusinessjournal.com/?p=251</guid>
		<description><![CDATA[Ten Bellevue College instructors and staff have been selected to work on a ground-breaking project, funded by $6.1 million in grants from the Gates and Ford foundations, to create new college-level course content modules with the goal of dramatically increasing student success rates. Working in teams with peers from other Washington community colleges, and in [...]]]></description>
			<content:encoded><![CDATA[<p>Ten Bellevue College instructors and staff have been selected to work on a ground-breaking project, funded by $6.1 million in grants from the Gates and Ford foundations, to create new college-level course content modules with the goal of dramatically increasing student success rates.<span id="more-251"></span></p>
<p>Working in teams with peers from other Washington community colleges, and in collaboration with scholars from Carnegie Mellon University, the ten Bellevue College representatives will help to create a first-of-its-kind global educational resource:  a library of course content for 80 of the most heavily enrolled first- and second-year college courses, for use free of charge by instructors not only in Washington but around the world.</p>
<p>The modules will be constructed to enhance student success by using best practices in course design and by dramatically reducing costs for textbooks and other course materials. The goal for each course is to cost students no more than $30 for books and materials. Currently, students often pay $100 to $200 or more for books in any one course.</p>
<p>Known as the Washington State Student Completion Initiative and directed by the Washington State Board for Community and Technical Colleges, the project has awarded Bellevue College a grant of $110,000 to fund the participation of its faculty and staff.</p>
<p>Participants from Bellevue College are:</p>
<p>·       Chemistry Instructors Jennie Mayer, of Seattle; Jacqueline Drak, of Bellevue; Dan Mitchell, of Newcastle; and Gina Fiorini, of Bellevue; all working on a Chemistry II course;</p>
<p>·       Business Instructor Leslie Lum, of Bellevue, working on an introductory Business course;</p>
<p>·       Mathematics Instructor Dale Hoffman, of Bellevue, working on three courses: Calculus I, II and III;</p>
<p>·       Philosophy Instructor Mark Storey, of Shoreline, working on a course in Logic;</p>
<p>·       Librarians David Oar, of Renton, and Nicole Longpre, of Issaquah, who will join other librarians in helping faculty identify and acquire instructional materials and integrate information-literacy content and problem-based learning techniques into the courses.</p>
<p>·       Bookstore Manager Kristen Connely, of Renton, who will work to make course materials more affordable.</p>
<p>The 15-month project is supported by grants of $5.3 million from the Bill &amp; Melinda Gates Foundation and $800,000 from the Ford Foundation.</p>
<p>Its goal is to achieve student completion rates of 95 percent in the 80 highest-enrollment courses that Washington community college students must take to earn a degree.</p>
<p>Together, these “gateway” courses draw more than 400,000 enrollments annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellevuebusinessjournal.com/2010/05/11/ten-bellevue-college-instructors-chosen-for-pioneering-gates-ford-foundation-studentsuccess-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phi Beta Kappa Names Bellevue College President Jean Floten Recipient of Pathfinder Award</title>
		<link>http://bellevuebusinessjournal.com/2010/03/15/phi-beta-kappa-names-bellevue-college-president-jean-floten-recipient-of-pathfinder-award/</link>
		<comments>http://bellevuebusinessjournal.com/2010/03/15/phi-beta-kappa-names-bellevue-college-president-jean-floten-recipient-of-pathfinder-award/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:22:43 +0000</pubDate>
		<dc:creator>Joe Kennedy</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Bellevue College]]></category>
		<category><![CDATA[Jean Floten]]></category>
		<category><![CDATA[Pathfinder]]></category>
		<category><![CDATA[Phi Beta Kappa]]></category>

		<guid isPermaLink="false">http://bellevuebusinessjournal.com/?p=129</guid>
		<description><![CDATA[The Puget Sound Association of Phi Beta Kappa has named Bellevue College President Jean Floten to receive a 2010 Pathfinder Award. The award, to be presented at the chapter’s May 18 Spring Luncheon, honors Floten for making education more accessible by bringing baccalaureate degrees to Bellevue College. Known nationally for its innovative programs, Bellevue College [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bellevuebusinessjournal.com/wp-content/uploads/2010/03/Jean-Floten-1.jpg"><img class="alignleft size-medium wp-image-132" title="Jean Floten" src="http://bellevuebusinessjournal.com/wp-content/uploads/2010/03/Jean-Floten-1-300x213.jpg" alt="Jean Floten" width="300" height="213" /></a>The Puget Sound Association of Phi Beta Kappa has named Bellevue College President Jean Floten to receive a 2010 Pathfinder Award.</p>
<p>The award, to be presented at the chapter’s May 18 Spring Luncheon, honors Floten for making education more accessible by bringing baccalaureate degrees to Bellevue College.<span id="more-129"></span></p>
<p>Known nationally for its innovative programs, Bellevue College offers two baccalaureate degrees: a Bachelor of Applied Sciences in Radiation and Imaging Sciences, launched in 2007, and a Bachelor of Applied Arts in Interior Design launched in January of this year.</p>
<p>Bellevue College was awarded accreditation as a bachelor degree-conferring institution earlier this year by the Northwest Commission on Colleges and Universities, which sets standards for all four-year institutions in Washington and nearby states.</p>
<p>Floten joined Bellevue College as president in 1989. Since then, the college has grown to become the third largest educational institution in Washington state, serving approximately 35,000 students annually.</p>
<p>The college was listed by Yahoo Finance in March as one of &#8220;15 Fantastic Higher Education Values&#8221; nationally.</p>
<p>A series of national, regional and local awards have recognized Floten’s contributions to higher education, most recently including an Honorary Doctor of Letters degree, conferred by City University; the Shirley B. Gordon Presidential Award of Distinction, from Phi Theta Kappa International Honor Society; and the John L. Blackburn Award for Exemplary Models of Administrative Leadership, from the American Association of University Administrators.</p>
<p>Floten serves on the Educational Testing Service national advisory board, the Bellevue Chamber of Commerce Board of Directors and the Key Bank Advisory Board.</p>
<p>She earned Master of Science and Bachelor of Arts degrees from Portland State University.</p>
<p>Phi Beta Kappa, the nation&#8217;s oldest and most widely known academic honor society, encourages and supports academic excellence in the liberal arts and sciences. Its Pathfinder Award honors people “who encourage others to seek new worlds to discover, pathways to explore, and untouched destinations to reach.”</p>
]]></content:encoded>
			<wfw:commentRss>http://bellevuebusinessjournal.com/2010/03/15/phi-beta-kappa-names-bellevue-college-president-jean-floten-recipient-of-pathfinder-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor appoints Marie Gunn to Bellevue College Board of Trustees</title>
		<link>http://bellevuebusinessjournal.com/2010/03/13/governor-appoints-marie-gunn-to-bellevue-college-board-of-trustees/</link>
		<comments>http://bellevuebusinessjournal.com/2010/03/13/governor-appoints-marie-gunn-to-bellevue-college-board-of-trustees/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:16:24 +0000</pubDate>
		<dc:creator>Trusted Sources</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Bellevue College]]></category>
		<category><![CDATA[Marie Gunn]]></category>

		<guid isPermaLink="false">http://bellevuebusinessjournal.com/?p=123</guid>
		<description><![CDATA[Marie Gunn, Bellevue resident and retired president of Bank of America in Washington state, has been appointed by Gov. Chris Gregoire to the Bellevue College Board of Trustees. Gunn will serve a five-year term, replacing Lee Kraft, a Bellevue attorney and former King County Superior Court Judge, who served two terms on the Bellevue College [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bellevuebusinessjournal.com/wp-content/uploads/2010/03/MarieGunn.300dpi.jpg"><img class="alignleft size-medium wp-image-126" title="MarieGunn.300dpi" src="http://bellevuebusinessjournal.com/wp-content/uploads/2010/03/MarieGunn.300dpi-214x300.jpg" alt="" width="214" height="300" /></a>Marie Gunn, Bellevue resident and retired president of Bank of America in Washington state, has been appointed by Gov. Chris Gregoire to the Bellevue College Board of Trustees.</p>
<p>Gunn will serve a five-year term, replacing Lee Kraft, a Bellevue attorney and former King County Superior Court Judge, who served two terms on the Bellevue College board.Gunn retired from banking in 2007, after a 38 year career with Bank of America and Seafirst Bank.  During her career she held management positions in retail banking, business banking, human resources, community development and quality of service.</p>
<p>An active community volunteer, Gunn has served on the boards of YWCA, Alliance for Education, United Way of King County, Partnership for Learning and Washington Round Table.</p>
<p>She was recognized as a Puget Sound Woman of Influence by the <em>Puget Sound Business Journal </em>in 2005.</p>
<p>She currently chairs the Pancreatic Cancer Action Network annual gala.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellevuebusinessjournal.com/2010/03/13/governor-appoints-marie-gunn-to-bellevue-college-board-of-trustees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue College science fair March 20 expected to draw 80 of the region’s most inventive high school students</title>
		<link>http://bellevuebusinessjournal.com/2010/03/02/bellevue-college-science-fair-march-20-expected-to-draw-80-of-the-region%e2%80%99s-most-inventive-high-school-students/</link>
		<comments>http://bellevuebusinessjournal.com/2010/03/02/bellevue-college-science-fair-march-20-expected-to-draw-80-of-the-region%e2%80%99s-most-inventive-high-school-students/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Bellevue College]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Science Fair]]></category>

		<guid isPermaLink="false">http://bellevuebusinessjournal.com/?p=51</guid>
		<description><![CDATA[Eighty of King and Snohomish counties’ smartest and most inventive high school students will compete March 20 in Bellevue College’s Central Sound Regional Science and Engineering Fair. The 9th to 12th grade students from public, home and private schools will work individually or in teams to conduct independent research in one of 18 science, math [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bellevuebusinessjournal.com/wp-content/uploads/2010/03/Bellevue-college-logo.jpg"><img class="alignleft size-medium wp-image-55" title="Bellevue college logo" src="http://bellevuebusinessjournal.com/wp-content/uploads/2010/03/Bellevue-college-logo-300x98.jpg" alt="" width="300" height="98" /></a>Eighty of King and Snohomish counties’ smartest and most inventive high school students will compete March 20 in Bellevue College’s Central Sound Regional Science and Engineering Fair.<span id="more-51"></span></p>
<p>The 9<sup>th </sup>to 12<sup>th</sup> grade students from public, home and private schools will work individually or in teams to conduct independent research in one of 18 science, math and engineering categories.</p>
<p>Information for students who wish to take part is available online at <a href="http://scidiv.bellevuecollege.edu/sami/scifair/">http://scidiv.bellevuecollege.edu/sami/scifair/</a> . Registrations are being accepted through March 10.</p>
<p>The public is invited to view the projects from 10 a.m. to noon on March 20, free of charge, in Bellevue College’s C Building (next to the fountain on the college’s main campus).</p>
<p>Winners will be announced at 2 p.m., with first, second and third-place ribbons awarded in separate science, math and engineering categories.  An overall winner will also be announced.</p>
<p>Projects will be judged on their creativity, depth of content, thoroughness and clarity, among other criteria.</p>
<p>The science fair is sponsored by the Bellevue College’s Science and Math Institute (SAMI) and Science Division.</p>
<p>For further information about the fair, contact Kathryn Souza at <a href="mailto:kathryn.souza@bellevuecollege.edu">kathryn.souza@bellevuecollege.edu</a> or (425)564-3055.</p>
<p>Bellevue College’s main campus is located at 3000 Landerholm Circle S.E., Bellevue, at the intersection of S.E. 28th St. and 148th Ave. S.E..</p>
<p><strong>ABOUT SAMI</strong></p>
<p>The Bellevue College Science and Math Institute, or SAMI, was launched in 2008 to interest more students of all ages in science and mathematics, on campus and in the surrounding community. Its activities range from “Science to Go” programs that bring hands-on science to middle- and elementary-school classrooms, to internship opportunities for science students and an annual, one-week Summer Science Camp for 5<sup>th</sup> and 6<sup>th</sup>-graders.</p>
<p>For further information about SAMI, email <a href="mailto:kathryn.souza@bellevuecollege.edu">kathryn.souza@bellevuecollege.edu</a> or phone (425) 564-3055.</p>
<p><strong>ABOUT BELLEVUE COLLEGE’S SCIENCE DIVISION</strong></p>
<p>Serving more than 20,000 students each year, Bellevue College’s Science Division offers a comprehensive curriculum of more than 100 courses within four general program areas:  Engineering, Life Sciences, Mathematics and Physical Sciences.</p>
<p>Highly unusual for a two-year college, the Division engages students in ongoing, original genomic research. Students in the project, known as ComGen, are analyzing the genetic makeup of a bacterium not yet studied anywhere else in the world, which holds the potential to protect wheat and barley from root disease.</p>
<p>The college’s science facilities include its new, three-story, 64,000 square-foot S Building, which houses five high-tech classrooms, 16 advanced laboratories and a Science Study Center. Another key asset is the Willard Geer Planetarium, the only planetarium in the region to use the advanced, computer-based Digistar 3 system to project and move images. The 60-seat planetarium is almost constantly in use as a college classroom or a field-trip destination for 1,600 K-12 students each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellevuebusinessjournal.com/2010/03/02/bellevue-college-science-fair-march-20-expected-to-draw-80-of-the-region%e2%80%99s-most-inventive-high-school-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
