<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Bellevue Business JournalKing County | Bellevue Business Journal</title>
	<atom:link href="http://bellevuebusinessjournal.com/tag/king-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://bellevuebusinessjournal.com</link>
	<description>Bellevue News and Information from Bellevue Business Journal Online</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Bellevue News and Information from Bellevue Business Journal Online</itunes:summary>
	<itunes:author>Bellevue Business Journal</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://bellevuebusinessjournal.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Bellevue News and Information from Bellevue Business Journal Online</itunes:subtitle>
	<image>
		<title>Bellevue Business JournalKing County | Bellevue Business Journal</title>
		<url>http://bellevuebusinessjournal.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://bellevuebusinessjournal.com</link>
	</image>
		<item>
		<title>Work begins on new Snoqualmie Valley Hospital</title>
		<link>http://bellevuebusinessjournal.com/2011/07/27/work-begins-on-new-snoqualmie-valley-hospital/</link>
		<comments>http://bellevuebusinessjournal.com/2011/07/27/work-begins-on-new-snoqualmie-valley-hospital/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 23:27:14 +0000</pubDate>
		<dc:creator>Bellevue News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Eastside]]></category>
		<category><![CDATA[Hospital District]]></category>
		<category><![CDATA[Snoqualmie Valley Hospital]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://bellevuebusinessjournal.com/?p=1913</guid>
		<description><![CDATA[On July 7, 2011 the Snoqualmie Valley Hospital District Board of Commissioners unanimously approved going forward with plans for a long anticipated new hospital facility. “There has never been a greater need nor better time to invest in the health of our communities,” according to Rodger McCollum, Snoqualmie Valley Hospital District CEO. “It’s more than...]]></description>
			<content:encoded><![CDATA[<p>On July 7, 2011 the Snoqualmie Valley Hospital District Board of Commissioners unanimously approved going forward with plans for a long anticipated new hospital facility. “There has never been a greater need nor better time to invest in the health of our communities,” according to Rodger McCollum, Snoqualmie Valley Hospital District CEO. “It’s more than just the tax-exempt funding and historic low interest rates. It is seizing the moment to create a 21st century healthcare system to help provide Valley residents a true medical home.”<span id="more-1913"></span></p>
<p>The current hospital is the smallest in the region serving the fastest growing population inWashingtonState. Zoning laws and other factors precluded expansion on the current campus. Meanwhile, the new location at the interchange of I-90 and Highway 18 will provide easier access, higher visibly and serve as a community node supporting preventive, primary, specialty and outpatient healthcare in addition to hospital and emergency services.</p>
<p>Community Relations Manager,Fritz Ribary, characterizes the District approach to health care as follows, “Our strength comes from the fact that we’re local and very strong advocates for our patients and residents. We provide quality care with a personal touch with very experienced staff while also collaborating with our regional partners. The new hospital will assure residents that their health and wellbeing will continue to be safeguarded well into the future.”</p>
<p>Developer Moreland Corporation, Soderstrom Architects, and Absher Construction comprise the design and construction team. Clearing has already begun, and construction is anticipated to begin by early 2012.</p>
<p>Operating the local hospital, emergency department, primary care and other clinics, the <strong>Snoqualmie Valley Hospital District</strong> provides professional care with a personal touch for the residents of the North Bend, Snoqualmie, Fall City, Carnation and surrounding areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellevuebusinessjournal.com/2011/07/27/work-begins-on-new-snoqualmie-valley-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Fly Fisher’s Weeding Event</title>
		<link>http://bellevuebusinessjournal.com/2011/05/07/2nd-annual-fly-fisher%e2%80%99s-weeding-event/</link>
		<comments>http://bellevuebusinessjournal.com/2011/05/07/2nd-annual-fly-fisher%e2%80%99s-weeding-event/#comments</comments>
		<pubDate>Sat, 07 May 2011 16:28:16 +0000</pubDate>
		<dc:creator>Bellevue News</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Good Deeds]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Cam Sigler]]></category>
		<category><![CDATA[Cavanaugh Pond Natural Area]]></category>
		<category><![CDATA[Fly Fishing]]></category>

		<guid isPermaLink="false">http://bellevuebusinessjournal.com/?p=1441</guid>
		<description><![CDATA[Friends of the Cedar River Watershed is hosting our 2nd Annual Fly Fisher’s Weeding event at the Cavanaugh Pond Natural Area on Saturday, June 11th from 9am to 2pm. We will be removing blackberries from 9am to 12pm followed by a presentation of educational programs for the remainder of the day. Cavanaugh Pond Natural Area...]]></description>
			<content:encoded><![CDATA[<p><a href="http://cedarriver.org" target="_blank">Friends of the Cedar River Watershed</a> is hosting our 2<sup>nd</sup> Annual Fly Fisher’s Weeding event at the Cavanaugh Pond Natural Area on Saturday, June 11<sup>th</sup> from 9am to 2pm. We will be removing blackberries from 9am to 12pm  followed by a presentation of educational programs for the remainder of  the day.<span id="more-1441"></span></p>
<p>Cavanaugh  Pond Natural Area supports a diversity of habitats from riparian forest  to complex wetland, which provide varied habitats for fish and wildlife.  Cavanaugh Pond is known for its populations of spawning sockeye salmon  and supports coastal cutthroat trout and winter steelhead. Volunteers  will be removing invasive blackberries to help us prepare for future  riparian plantings.</p>
<p>The  lecture component will feature speaker, Cam Sigler, founder of the Cam  Sigler Company and international saltwater fly fishing guide. The  afternoon Fly Fishing Workshop will consist of casting and tying  demonstrations for all skill levels, from the beginners to the avid  anglers, and a macro-invertebrate identification lab. Lunch will also be  provided, including smoked salmon from Loki Fish Company and other  snacks from Whole Foods.</p>
<p>To sign up, please contact Nisa Karimi at <a href="mailto:Nisa@cedarriver.org" target="_blank">Nisa@cedarriver.org</a>.</p>
<p><strong>About Friends of the Cedar River Watershed: </strong>Friends  of the Cedar River Watershed is a non-profit organization that engages  people to enhance and sustain local watersheds through conservation,  education and stewardship.  We work throughout the Cedar River / Lake  Washington watershed.  The Friends focus on working with community  volunteers to improve fish and wildlife habitat, educate river visitors  and community members, and engage community groups in water quality  improvements.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bellevuebusinessjournal.com/2011/05/07/2nd-annual-fly-fisher%e2%80%99s-weeding-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCSARC Executive Director Wins National Congressional Award</title>
		<link>http://bellevuebusinessjournal.com/2011/03/29/kcsarc-executive-director-wins-national-congressional-award/</link>
		<comments>http://bellevuebusinessjournal.com/2011/03/29/kcsarc-executive-director-wins-national-congressional-award/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 01:26:44 +0000</pubDate>
		<dc:creator>Bellevue News</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Ed Stout Memorial Award]]></category>
		<category><![CDATA[Sexual Assault Resource Center]]></category>
		<category><![CDATA[Victims Advocacy]]></category>

		<guid isPermaLink="false">http://bellevuebusinessjournal.com/?p=1198</guid>
		<description><![CDATA[Mary Ellen Stone, Executive Director of King County Sexual Assault Resource Center (KCSARC) will receive the Congressional Victim’s Right’s Caucus Ed Stout Memorial Award for Outstanding Victim Advocacy at an awards ceremony in Washington, DC on April 6, 2011. Ms. Stone was nominated for this honor by Congressman Dave Reichert. The mission of the U.S....]]></description>
			<content:encoded><![CDATA[<p>Mary Ellen Stone, Executive Director of <a href="http://kcsarc.org" target="_blank">King County Sexual Assault Resource Center (KCSARC)</a> will receive the Congressional Victim’s Right’s Caucus Ed Stout Memorial Award for Outstanding Victim Advocacy at an awards ceremony in Washington, DC on April 6, 2011. Ms. Stone was nominated for this honor by Congressman Dave Reichert.<span id="more-1198"></span></p>
<p>The mission of the U.S. Congressional Victims&#8217; Rights Caucus, established in 2006 by Congressmen Ted Poe (TX) and Jim Costa (CA), is to elevate crime victim issues in Congress in a bipartisan manner without infringing on the rights of the accused, and represent and advocate before the Administration and within the U.S. Congress on behalf of crime victims and law enforcement officials. Every year, the Caucus sponsors awards in conjunction with National Crime Victims&#8217; Rights Week to honor crime victims and those who serve them for outstanding efforts in victim advocacy, allied professional advocacy, public policy, and public awareness.</p>
<p><strong><em>I am humbled to be awarded this honor. Our mission to give voice, create change and instill courage has never been more important or needed. I am proud of the work the dedicated staff of KCSARC does every day in our efforts to protect and advocate for victims of sexual assault.</em></strong> <em>–Mary Ellen Stone, Executive Director</em></p>
<p><strong><em> </em></strong></p>
<p>KCSARC is celebrating its 35<sup>th</sup> year of providing services to over 150,000 victims of sexual assault throughout King County. KCSARC’s purpose is to alleviate, as much as possible, the trauma of sexual assault for victims and their families. KCSARC offers a 24-Hour Resource Line, legal advocacy, parent education, therapy and prevention education. KCSARC is a private non-profit that relies on public funding to provide all services free of charge to the community.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bellevuebusinessjournal.com/2011/03/29/kcsarc-executive-director-wins-national-congressional-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al DeYoung Re-Elected President of King County Public Hospital District #2</title>
		<link>http://bellevuebusinessjournal.com/2011/02/07/al-deyoung-re-elected-president-of-king-county-public-hospital-district-2/</link>
		<comments>http://bellevuebusinessjournal.com/2011/02/07/al-deyoung-re-elected-president-of-king-county-public-hospital-district-2/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eastside]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Al DeYoung]]></category>
		<category><![CDATA[August Kempf]]></category>
		<category><![CDATA[Charles Pilcher]]></category>
		<category><![CDATA[Hospital District]]></category>
		<category><![CDATA[Jeanette Greenfield]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Rebecca Hirt]]></category>

		<guid isPermaLink="false">http://bellevuebusinessjournal.com/?p=897</guid>
		<description><![CDATA[Al DeYoung was unanimously re-elected president and Jeanette Greenfield was unanimously re-elected secretary of the Board of Commissioners for King County Hospital District #2 on January 18 by their fellow commissioners at the group’s regular meeting at Evergreen Hospital Medical Center. DeYoung is a Woodinville resident, Greenfield lives in Kirkland. The five-member Board of Commissioners...]]></description>
			<content:encoded><![CDATA[<p>Al DeYoung was unanimously re-elected president and Jeanette Greenfield was unanimously re-elected secretary of the Board of Commissioners for King County Hospital District #2 on January 18 by their fellow commissioners at the group’s regular meeting at Evergreen Hospital Medical Center. DeYoung is a Woodinville resident, Greenfield lives in Kirkland.<span id="more-897"></span></p>
<p>The five-member Board of Commissioners oversees operations of Evergreen Hospital Medical Center, eight Evergreen medical groups, home care, hospice and palliative care, community health outreach programs and many other services. Evergreen serves nearly 500,000 residents in north King and south Snohomish counties. More than 900 physicians associated with the hospital and healthcare provider represent more than 50 specialties in all major services including cardiac, oncology, surgery and maternity care.</p>
<p>DeYoung has been a commissioner since 1980. A life-long resident of the Northshore area, he has been involved in community affairs since elected to the Northshore School District board of directors in 1968. He is active in many community organizations.</p>
<p>Greenfield has been a commissioner since 1998. She participated for 14 years in Evergreen’s Community Advisors program before joining the board. She is an operations specialist for U.S. Bank and served on the King County Children and Family Commission and has been a board member of the Eastside Human Services Forum.</p>
<p>Other Commissioners are Rebecca Hirt of Kirkland/Kenmore who has served since 1988, R. August Kempf of Redmond who has been a commissioner since 2000 and Charles Pilcher MD, of Kirkland who joined the board in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellevuebusinessjournal.com/2011/02/07/al-deyoung-re-elected-president-of-king-county-public-hospital-district-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue College science fair March 20 expected to draw 80 of the region’s most inventive high school students</title>
		<link>http://bellevuebusinessjournal.com/2010/03/02/bellevue-college-science-fair-march-20-expected-to-draw-80-of-the-region%e2%80%99s-most-inventive-high-school-students/</link>
		<comments>http://bellevuebusinessjournal.com/2010/03/02/bellevue-college-science-fair-march-20-expected-to-draw-80-of-the-region%e2%80%99s-most-inventive-high-school-students/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Bellevue College]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Science Fair]]></category>

		<guid isPermaLink="false">http://bellevuebusinessjournal.com/?p=51</guid>
		<description><![CDATA[Eighty of King and Snohomish counties’ smartest and most inventive high school students will compete March 20 in Bellevue College’s Central Sound Regional Science and Engineering Fair. The 9th to 12th grade students from public, home and private schools will work individually or in teams to conduct independent research in one of 18 science, math...]]></description>
			<content:encoded><![CDATA[<p><a href="http://bellevuebusinessjournal.com/wp-content/uploads/2010/03/Bellevue-college-logo.jpg"><img class="alignleft size-medium wp-image-55" title="Bellevue college logo" src="http://bellevuebusinessjournal.com/wp-content/uploads/2010/03/Bellevue-college-logo-300x98.jpg" alt="" width="300" height="98" /></a>Eighty of King and Snohomish counties’ smartest and most inventive high school students will compete March 20 in Bellevue College’s Central Sound Regional Science and Engineering Fair.<span id="more-51"></span></p>
<p>The 9<sup>th </sup>to 12<sup>th</sup> grade students from public, home and private schools will work individually or in teams to conduct independent research in one of 18 science, math and engineering categories.</p>
<p>Information for students who wish to take part is available online at <a href="http://scidiv.bellevuecollege.edu/sami/scifair/">http://scidiv.bellevuecollege.edu/sami/scifair/</a> . Registrations are being accepted through March 10.</p>
<p>The public is invited to view the projects from 10 a.m. to noon on March 20, free of charge, in Bellevue College’s C Building (next to the fountain on the college’s main campus).</p>
<p>Winners will be announced at 2 p.m., with first, second and third-place ribbons awarded in separate science, math and engineering categories.  An overall winner will also be announced.</p>
<p>Projects will be judged on their creativity, depth of content, thoroughness and clarity, among other criteria.</p>
<p>The science fair is sponsored by the Bellevue College’s Science and Math Institute (SAMI) and Science Division.</p>
<p>For further information about the fair, contact Kathryn Souza at <a href="mailto:kathryn.souza@bellevuecollege.edu">kathryn.souza@bellevuecollege.edu</a> or (425)564-3055.</p>
<p>Bellevue College’s main campus is located at 3000 Landerholm Circle S.E., Bellevue, at the intersection of S.E. 28th St. and 148th Ave. S.E..</p>
<p><strong>ABOUT SAMI</strong></p>
<p>The Bellevue College Science and Math Institute, or SAMI, was launched in 2008 to interest more students of all ages in science and mathematics, on campus and in the surrounding community. Its activities range from “Science to Go” programs that bring hands-on science to middle- and elementary-school classrooms, to internship opportunities for science students and an annual, one-week Summer Science Camp for 5<sup>th</sup> and 6<sup>th</sup>-graders.</p>
<p>For further information about SAMI, email <a href="mailto:kathryn.souza@bellevuecollege.edu">kathryn.souza@bellevuecollege.edu</a> or phone (425) 564-3055.</p>
<p><strong>ABOUT BELLEVUE COLLEGE’S SCIENCE DIVISION</strong></p>
<p>Serving more than 20,000 students each year, Bellevue College’s Science Division offers a comprehensive curriculum of more than 100 courses within four general program areas:  Engineering, Life Sciences, Mathematics and Physical Sciences.</p>
<p>Highly unusual for a two-year college, the Division engages students in ongoing, original genomic research. Students in the project, known as ComGen, are analyzing the genetic makeup of a bacterium not yet studied anywhere else in the world, which holds the potential to protect wheat and barley from root disease.</p>
<p>The college’s science facilities include its new, three-story, 64,000 square-foot S Building, which houses five high-tech classrooms, 16 advanced laboratories and a Science Study Center. Another key asset is the Willard Geer Planetarium, the only planetarium in the region to use the advanced, computer-based Digistar 3 system to project and move images. The 60-seat planetarium is almost constantly in use as a college classroom or a field-trip destination for 1,600 K-12 students each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellevuebusinessjournal.com/2010/03/02/bellevue-college-science-fair-march-20-expected-to-draw-80-of-the-region%e2%80%99s-most-inventive-high-school-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

